content
Numbers and Facts
General Facts
County: Kleve
Administrative District: Duesseldorf
Federal State: North-Rhine-Westphalia
License Number: KLE
Land Use
| Land Use of the Land Development Plan | Size in square metres |
|---|---|
| Territory City area | 100,747,115.18 |
| Domestic Architecture Site | 3,734,906.11 |
| Mixed Building Sites | 1,317,415.77 |
| Commercial Building Sites | 1,67,494.92 |
| Special Building Sites | 1,507,687.05 |
| Areas for Common Requirements | 420,766.32 |
| Road Traffic Sites | 1,587,898.28 |
| Railway Plants | 144,587.25 |
| Areas for Supply and Disposal | 302,651.75 |
| Greens | 1,830,469.00 |
| Expanse of Water | 2,151,212.36 |
| Wood Area | 693,845.34 |
| Areas for Measurements in Nature and Landscape | 693,875.34 |
| Area for Farming | 74,866,887.56 |
Number of Inhabitants
| Sex | Inhabitants (31st Dec. 2010) |
|---|---|
| Male | 14,092 |
| Female | 14,781 |
| Inhabitants in Total | 28,873 |
Economical Data
| Feature | Volume |
|---|---|
| Inhabitants (up to date 31st Dec. 2010) | 28,873 |
| Real Estate Tax A | 192 of hundred |
| Real Estate Tax B | 381 of hundred |
| Business Tax | 403 of hundred |
| Number of Unemployed Persons | 6.4 of hundred |
| Employees Subject to Social Insurance Contribution | 6,258 |
Code Digit according to GfK-Market Research
Retail Industry-relevant Spending Capacity (2010)
| Feature | Parameter Value |
|---|---|
| Spending Capacity in € in total | 138.0 Millionen |
| Spending Capacity in € per Inhabitant | 4,775.1 |
| Spending Capacity-Digit per Inhabitant | 95.1 |
Sales Volume Digits (2010)
| Feature | Parameter Value |
|---|---|
| Sales in € in total | 154.4 Millionen |
| Sales in € per inhabitant | 5,361.1 |
| Centrality according to GfK in ref. to Federal Average | 120.2 |
Transport Connection
The city of Kevelaer is situated directly at federal main-road No.9. Furthermore Kevelaer has got a motorway-connection to motorway 57 and a train-station with commuter traffic to Krefeld and Duesseldorf.
| Town | Distance |
|---|---|
| Duesseldorf | 70 kilometres |
| Köln | 110 kilometres |
| Berlin | 590 kilometres |
| Rotterdam | 160 kilometres |
| Amsterdam | 170 kilometres |
| Antwerpen | 165 kilometres |
| London | 477 kilometres |
The following harbours can be reached within:
| Harbour | Distance |
|---|---|
| Emmerich | 40 kilometres |
| Duisburg Binnen- und Freihafen | 50 kilometres |
| Rotterdam | 150 kilometres |
| Amsterdam | 160 kilometres |
The following international airports are to be reached within:
| Airport | Distance |
|---|---|
| Airport Weeze | 7 kilometres |
| Duesseldorf | 70 kilometres |
| Frankfurt | 285 kilometres |
| Amsterdam | 170 kilometres |
Employment
Employees subject to social insurance contribution:
5,874 employees
Number of unemployed persons (up to date 31st Dec. 2009):
986 unemployed persons
Schools
| Kind of School | Numbers | Numbers of pupils |
|---|---|---|
| Basic Schools | 6 | 1,221 |
| Secondary Schools | 1 | 469 |
| Intermediate Schools | 1 | 827 |
| Grammar Schools | 1 | 727 |
| Schools for handicapped Children | 1 | 117 |



Structural data